Product added to notify list
Added to your wishlist.










| Size | Top-Bust | Top-Shoulder | Top-Length | Top-Hip | Top-Waist | Sleeve--Length | Bottom-Inseam-Length | Bottom-Outseam | Bottom--Hip | Bottom-Relax--Waist | Drape Length | Drape Width |
| XS | 34.375 | 14 | 46 | 41.875 | 31.375 | 15.75 | ||||||
| S | 37 | 14.25 | 46 | 45.375 | 33.875 | 15.75 | ||||||
| M | 39.25 | 14.5 | 46 | 48.875 | 36.375 | 16.25 | ||||||
| L | 41 | 15 | 46 | 51.375 | 38.375 | 16.25 | ||||||
| XL | 42.5 | 15.5 | 46 | 53.875 | 40.375 | 16.75 | ||||||
| XXL | 43.875 | 16.125 | 46 | 56.375 | 42.375 | 16.75 | ||||||
| 3XL | 49 | 16.625 | 46 | 62.875 | 46.875 | 17.25 |
These measurements are indicative. Actual Size may differ.