Product added to notify list
Added to your wishlist.







| Size | Top-Bust | Top-Shoulder | Top-Length | Top-Hip | Top-Waist | Sleeve--Length | Bottom-Inseam-Length | Bottom-Outseam | Bottom--Hip | Bottom-Relax--Waist | Drape Length | Drape Width |
| XS | 25.625 | 35.25 | 36.25 | 27.625 | ||||||||
| S | 25.625 | 35.75 | 38.25 | 29.625 | ||||||||
| M | 25.75 | 36.125 | 39.125 | 31.625 | ||||||||
| L | 25.75 | 36.5 | 41.125 | 33.5 | ||||||||
| XL | 25.625 | 37 | 43.25 | 35.5 | ||||||||
| XXL | 25.75 | 37.25 | 45.5 | 39 | ||||||||
| 3XL | 25.75 | 37.75 | 47.5 | 41 |
These measurements are indicative. Actual Size may differ.