Product added to notify list
Added to your wishlist.





| Size | Top Length | Top Bust | Top Waist | Top Hip | Top Shoulder | Sleeve Length | Bottom Outseam | Bottom Inseam Length | Bottom Relax Waist | Bottom Hip | drape_length | drape_width |
| XS | 44 | 34.25 | 31.5 | 38.75 | 14.5 | 16 | 35.5 | 24.375 | 26 | 40 | 88 | 28 |
| S | 44 | 37 | 34 | 41.5 | 14.75 | 16 | 36 | 24.375 | 28 | 42 | 88 | 28 |
| M | 44 | 39.25 | 36.5 | 43.25 | 15 | 16.5 | 36.5 | 24.5 | 30 | 42.875 | 88 | 28 |
| L | 44 | 41 | 38.5 | 31.125 | 15.5 | 16.5 | 36.875 | 24.625 | 32 | 44.875 | 88 | 28 |
| XL | 44 | 42.5 | 40.5 | 32 | 16 | 17 | 37.375 | 24.5 | 34 | 47 | 88 | 28 |
| XXL | 44 | 44 | 42.5 | 33 | 16.5 | 17 | 37.625 | 24.625 | 37.5 | 49.25 | 88 | 28 |
| 3XL | 44 | 49 | 47 | 35.5 | 17 | 17.5 | 38.125 | 24.5 | 39.5 | 51.25 | 88 | 28 |
These measurements are indicative. Actual Size may differ.