Product added to notify list
Added to your wishlist.







| Size | Top-Length | Top-Bust | Top-Waist | Top-Hip | Top-Shoulder | Sleeve--Length | Bottom-Outseam | Bottom-Inseam-Length | Bottom-Relax--Waist | Bottom--Hip | drape_length |
| XS | 50 | 33.25 | 30.5 | 57 | 12.125 | 45 | 34.625 | 26.5 | 33.625 | FREE SIZE | |
| S | 50 | 36 | 33 | 59.75 | 12.375 | 45 | 34.625 | 26.5 | 33.625 | FREE SIZE | |
| M | 50 | 38 | 35.5 | 62.5 | 12.625 | 45.125 | 34.25 | 29.5 | 37.625 | FREE SIZE | |
| L | 50 | 40 | 37.5 | 64.625 | 13.125 | 45.125 | 34.25 | 29.5 | 37.625 | FREE SIZE | |
| XL | 50 | 41.5 | 39.5 | 66.875 | 13.625 | 45.375 | 34 | 35 | 42.625 | FREE SIZE | |
| XXL | 50 | 43 | 41.5 | 69.125 | 14.125 | 45.375 | 34 | 35 | 42.625 | FREE SIZE | |
| 3XL | 50 | 48 | 46 | 73.75 | 14.625 | 45.625 | 33.75 | 40.5 | 47.625 | FREE SIZE |
These measurements are indicative. Actual Size may differ.