Product added to notify list
Added to your wishlist.








| Size | Top-Length | Top-Bust | Top-Waist | Top-Hip | Top-Shoulder | Sleeve--Length |
| M | 29 | 40 | 41 | 45.5 | 15.125 | 20.5 |
| L | 29 | 41 | 42.5 | 47.25 | 15.625 | 20.5 |
| XL | 29 | 43 | 44 | 49.125 | 16.25 | 21 |
| XXL | 29 | 44 | 45.5 | 51.125 | 16.875 | 21 |
| 3XL | 29 | 49 | 50.5 | 56.125 | 17.5 | 21.5 |
| XS | 28 | 35 | 36 | 40.625 | 14.5 | 20 |
| S | 28 | 37 | 38.5 | 43.25 | 14.75 | 20 |
These measurements are indicative. Actual Size may differ.