Product added to notify list
Added to your wishlist.








| Size | Bottom-Outseam | Bottom-Inseam-Length | Bottom-Relax--Waist | Bottom--Hip |
| M | 36.125 | 25.625 | 32 | 39.125 |
| L | 36.5 | 25.75 | 33.5 | 41.125 |
| XL | 37 | 25.625 | 35.5 | 43.25 |
| XXL | 37.25 | 25.75 | 39 | 45.5 |
| 3XL | 37.75 | 25.625 | 41 | 47.5 |
| XS | 35.25 | 25.625 | 27.625 | 36.25 |
| S | 35.75 | 25.625 | 29.625 | 38.25 |
These measurements are indicative. Actual Size may differ.