Product added to notify list
Added to your wishlist.







| Size | Top-Length | Top-Bust | Top-Waist | Top-Hip | Top-Shoulder | Sleeve--Length |
| M | 29 | 39 | 42.625 | 50.5 | 15 | 21.5 |
| L | 29 | 41 | 44.625 | 52.5 | 15.5 | 21.5 |
| XL | 29 | 43 | 46.625 | 54.5 | 16 | 22 |
| XXL | 29 | 44 | 48.625 | 56.5 | 16.5 | 22 |
| 3XL | 29 | 49 | 53.125 | 61 | 17 | 22.5 |
| XS | 28 | 34 | 37.625 | 45.5 | 14.5 | 21 |
| S | 28 | 37 | 40.125 | 48 | 14.75 | 21 |
These measurements are indicative. Actual Size may differ.