Product added to notify list
Added to your wishlist.








| Size | Top Length | Top Bust | Top Waist | Top Hip | Top Shoulder | Sleeve Length | Bottom Outseam | Bottom Inseam Length | Bottom Relax Waist | Bottom Hip | drape_length | drape_width |
| XS | 44 | 34.5 | 32 | 45.5 | 14.5 | 20 | 36 | 24.5 | 26 | 42 | 88.583 | 20 |
| S | 44 | 37 | 34.5 | 48 | 14.75 | 20 | 36 | 24.5 | 28 | 42.875 | 88.583 | 20 |
| M | 44 | 39.625 | 38 | 50.5 | 15.125 | 20.5 | 36.5 | 24.5 | 30.125 | 44.875 | 88.583 | 20 |
| L | 44 | 42.625 | 41 | 53.5 | 15.625 | 20.5 | 36.5 | 24.25 | 32.25 | 47 | 88.583 | 20 |
| XL | 44 | 45.125 | 43.5 | 56 | 16.25 | 21 | 37 | 24 | 35.75 | 49.25 | 88.583 | 20 |
| XXL | 44 | 49.125 | 47.5 | 60 | 16.875 | 21 | 37.75 | 23.75 | 39.25 | 51.25 | 88.583 | 20 |
These measurements are indicative. Actual Size may differ.