Product added to notify list
Added to your wishlist.










| Size | Brand Size | Top Length | Top Bust | Top Waist | Top Shoulder | Sleeve Length | Bottom Outseam | Bottom Inseam Length | Bottom Relax Waist | Bottom Hip |
| L | L | 28 | 42.25 | 41 | 14.875 | 22.5 | 37.75 | 25.75 | 31 | 42.625 |
| M | M | 27.5 | 39.25 | 38 | 14.375 | 22.5 | 37.625 | 26.25 | 29 | 40.625 |
| S | S | 27 | 36.75 | 34.5 | 14.125 | 22 | 37.5 | 26.75 | 27 | 38.625 |
| XL | XL | 28.5 | 44.75 | 43.5 | 15.375 | 23 | 37.875 | 25 | 33 | 44.625 |
| XXL | XXL | 29 | 48.5 | 47.5 | 15.875 | 23 | 38 | 24.5 | 35 | 47.625 |
These measurements are indicative. Actual Size may differ.