Product added to notify list
Added to your wishlist.








| Size | Top-Length | Top-Bust | Top-Waist | Top-Hip | Top-Shoulder | Sleeve--Length |
| M | 33 | 40 | 46 | 51.125 | 14.875 | 21.75 |
| L | 33 | 42 | 47.625 | 52.875 | 15.5 | 21.875 |
| XL | 33 | 43 | 49.375 | 54.875 | 16 | 22.375 |
| XXL | 33 | 45 | 50.875 | 56.875 | 16.5 | 22.375 |
| 3XL | 33 | 50 | 56.5 | 62 | 17 | 22.875 |
| XS | 32 | 35 | 41.125 | 46.625 | 14.375 | 21.25 |
| S | 32 | 38 | 43.875 | 49.125 | 14.625 | 21.25 |
These measurements are indicative. Actual Size may differ.