Product added to notify list
Added to your wishlist.







| Size | Top-Length | Top-Bust | Top-Waist | Top-Hip | Top-Shoulder | Sleeve--Length |
| M | 29 | 39.5 | 38.125 | 46 | 15.125 | 16.25 |
| L | 29 | 41 | 39.625 | 48 | 15.625 | 16.25 |
| XL | 29 | 43 | 41.125 | 50 | 16.25 | 16.75 |
| XXL | 29 | 44 | 42.625 | 52 | 16.875 | 16.75 |
| 3XL | 29 | 49 | 47.625 | 57 | 17.5 | 17.25 |
| XS | 28 | 35 | 33.125 | 41 | 14.5 | 15.75 |
| S | 28 | 37 | 35.625 | 44 | 14.75 | 15.75 |
These measurements are indicative. Actual Size may differ.