Product added to notify list
Added to your wishlist.













| Size | Top-Bust | Top-Shoulder | Top-Length | Top-Hip | Top-Waist | Sleeve--Length | Bottom-Inseam-Length | Bottom-Outseam | Bottom--Hip | Bottom-Relax--Waist | Drape Length | Drape Width |
| XS | 34.25 | 14.5 | 44 | 54.25 | 31.5 | 18 | 25.625 | 36.25 | 41.5 | 28 | ||
| S | 37 | 14.75 | 44 | 57 | 34 | 18 | 25.625 | 36.25 | 41.5 | 28 | ||
| M | 39.25 | 15 | 44 | 58.75 | 36.5 | 18.5 | 25.75 | 36.75 | 44 | 31 | ||
| L | 41 | 15.5 | 44 | 60.25 | 38.5 | 18.5 | 25.75 | 36.75 | 44 | 31 | ||
| XL | 42.5 | 16 | 44 | 62 | 40.5 | 19 | 25.25 | 36.875 | 47 | 34.375 | ||
| XXL | 44 | 16.5 | 44 | 64 | 42.5 | 19 | 25.25 | 36.875 | 47 | 34.375 | ||
| 3XL | 49 | 17 | 44 | 69 | 47 | 19.5 | 25 | 37.5 | 50.75 | 38.25 |
These measurements are indicative. Actual Size may differ.