Product added to notify list
Added to your wishlist.









| Size | Top-Bust | Top-Shoulder | Top-Length | Top-Hip | Top-Waist | Sleeve--Length | Bottom-Inseam-Length | Bottom-Outseam | Bottom--Hip | Bottom-Relax--Waist | Drape Length | Drape Width |
| XS | 33.25 | 14 | 28 | 60.5 | 30.5 | 22 | 25.875 | 37.5 | 43.75 | 28.25 | ||
| S | 36 | 14.25 | 28 | 63 | 33 | 22 | 25.875 | 38 | 45.625 | 30.25 | ||
| M | 38.25 | 14.5 | 29 | 65.125 | 35.5 | 22.5 | 26 | 38.625 | 47.25 | 32.25 | ||
| L | 40 | 15 | 29 | 66.875 | 37.5 | 22.5 | 26 | 39.125 | 49.125 | 34.25 | ||
| XL | 41.5 | 15.5 | 29 | 68.875 | 39.5 | 23 | 26.125 | 39.875 | 51 | 36.25 | ||
| XXL | 43 | 16 | 29 | 70.75 | 41.5 | 23 | 26.125 | 40.125 | 53.875 | 39.75 | ||
| 3XL | 48 | 16.5 | 29 | 76.125 | 46 | 23.5 | 26 | 40.375 | 56.75 | 43.25 |
These measurements are indicative. Actual Size may differ.