Product added to notify list
Added to your wishlist.








| Size | Top-Length | Top-Bust | Top-Waist | Top-Hip | Top-Shoulder |
| M | 46 | 38 | 37.75 | 57.125 | 14.5 |
| L | 46 | 40 | 39.75 | 58.625 | 15 |
| XL | 46 | 42 | 41.75 | 60.375 | 15.5 |
| XXL | 46 | 43 | 43.75 | 62.375 | 16 |
| 3XL | 46 | 48 | 48.25 | 67.375 | 16.5 |
| XS | 46 | 33 | 32.75 | 52.625 | 14 |
| S | 46 | 36 | 35.25 | 55.375 | 14.25 |
These measurements are indicative. Actual Size may differ.