Product added to notify list
Added to your wishlist.






| Size | Top Length | Top Bust | Top Waist | Top Hip | Top Shoulder | Sleeve Length | Bottom Outseam | Bottom Inseam Length | Bottom Relax Waist | Bottom Hip | drape_length | drape_width |
| XS | 44 | 33.25 | 31.5 | 40.75 | 14.5 | 21.25 | 37.5 | 25.25 | 27 | 44.625 | 94.488 | 28.74 |
| S | 44 | 36 | 34 | 43.5 | 14.75 | 21.25 | 38 | 25.25 | 29 | 46.5 | 94.488 | 28.74 |
| M | 44 | 38.25 | 36.5 | 45.25 | 15 | 21.75 | 38.625 | 25.5 | 31 | 48.125 | 94.488 | 28.74 |
| L | 44 | 40 | 38.5 | 46.75 | 15.5 | 21.75 | 39.125 | 25.5 | 33 | 50 | 94.488 | 28.74 |
| XL | 44 | 41.5 | 40.5 | 48.5 | 16 | 22.25 | 39.875 | 25.75 | 35 | 51.875 | 94.488 | 28.74 |
| XXL | 44 | 43 | 42.5 | 50.5 | 16.5 | 22.25 | 40.125 | 25.625 | 38.5 | 54.625 | 94.488 | 28.74 |
| 3XL | 44 | 48 | 47 | 55.5 | 17 | 22.75 | 40.375 | 25.625 | 42 | 57.5 | 94.488 | 28.74 |
These measurements are indicative. Actual Size may differ.