Product added to notify list
Added to your wishlist.








| Size | Top-Length | Top-Bust | Top-Waist | Top-Hip | Top-Shoulder | Sleeve--Length |
| M | 29 | 38 | 36.5 | 43.25 | 15 | 22.125 |
| L | 29 | 40 | 38.5 | 44.875 | 15.5 | 22.125 |
| XL | 29 | 42 | 40.5 | 46.875 | 16 | 22.625 |
| XXL | 29 | 43 | 42.5 | 49.125 | 16.5 | 22.625 |
| 3XL | 29 | 48 | 47 | 54.375 | 17 | 23.125 |
| XS | 28 | 33 | 31.5 | 38.375 | 14.5 | 21.625 |
| S | 28 | 36 | 34 | 41.125 | 14.75 | 21.625 |
These measurements are indicative. Actual Size may differ.