Product added to notify list
Added to your wishlist.






| Size | Top Length | Top Bust | Top Waist | Top Hip | Top Shoulder | Bottom Outseam | Bottom Inseam Length | Bottom Relax Waist | Bottom Hip | drape_length | drape_width |
| XS | 46 | 33.25 | 31.5 | 37.25 | 14 | 37.5 | 25 | 27.25 | 44.625 | 96.457 | 29 |
| S | 46 | 33.25 | 31.5 | 37.25 | 14 | 38 | 25 | 29.25 | 46.5 | 96.457 | 29 |
| M | 46 | 33.25 | 31.5 | 37.25 | 14 | 38.375 | 24.875 | 31.25 | 48.125 | 96.457 | 29 |
| L | 46 | 33.25 | 31.5 | 37.25 | 14 | 38.75 | 24.75 | 33.25 | 50 | 96.457 | 29 |
| XL | 46 | 33.25 | 31.5 | 37.25 | 14 | 39.25 | 24.75 | 35.25 | 51.75 | 96.457 | 29 |
| XXL | 46 | 33.25 | 31.5 | 37.25 | 14 | 39.5 | 24.5 | 38.75 | 54.75 | 96.457 | 29 |
| 3XL | 46 | 33.25 | 31.5 | 37.25 | 14 | 39.75 | 24.25 | 42.25 | 57.75 | 96.457 | 29 |
These measurements are indicative. Actual Size may differ.