Product added to notify list
Added to your wishlist.






| Size | Top Length | Top Bust | Top Waist | Top Hip | Top Shoulder | Bottom Outseam | Bottom Inseam Length | Bottom Relax Waist | Bottom Hip | drape_length | drape_width |
| XS | 48 | 33.25 | 31.5 | 46.625 | 11.375 | 35.5 | 24.375 | 26 | 40 | 94.488 | 29 |
| S | 48 | 33.25 | 31.5 | 46.625 | 11.375 | 36 | 24.375 | 28 | 42 | 94.488 | 29 |
| M | 48 | 33.25 | 31.5 | 46.625 | 11.375 | 36.5 | 24.5 | 30 | 42.875 | 94.488 | 29 |
| L | 48 | 33.25 | 31.5 | 46.625 | 11.375 | 36.875 | 24.625 | 32 | 44.875 | 94.488 | 29 |
| XL | 48 | 33.25 | 31.5 | 46.625 | 11.375 | 37.375 | 24.5 | 34 | 47 | 94.488 | 29 |
| XXL | 48 | 33.25 | 31.5 | 46.625 | 11.375 | 37.625 | 24.625 | 37.5 | 49.25 | 94.488 | 29 |
| 3XL | 48 | 33.25 | 31.5 | 46.625 | 11.375 | 38.125 | 24.5 | 39.5 | 51.25 | 94.488 | 29 |
These measurements are indicative. Actual Size may differ.