Product added to notify list
Added to your wishlist.







| Size | Top Length | Top Bust | Top Waist | Top Hip | Top Shoulder | Sleeve Length | Bottom Outseam | Bottom Inseam Length | Bottom Relax Waist | Bottom Hip | drape_length | drape_width |
| XS | 44 | 47.25 | 48.125 | 49.5 | 14.25 | 21.625 | 35.5 | 24.375 | 26 | 40 | ||
| S | 44 | 50 | 50.875 | 52.25 | 14.75 | 21.625 | 36 | 24.375 | 28 | 42 | ||
| M | 44 | 52.25 | 53.125 | 54.5 | 15.25 | 22.125 | 36.5 | 24.5 | 30 | 42.875 | ||
| L | 44 | 54 | 54.875 | 56.25 | 15.75 | 22.125 | 36.875 | 24.625 | 32 | 44.875 | ||
| XL | 44 | 55.5 | 56.375 | 57.75 | 16.25 | 22.625 | 37.375 | 24.5 | 34 | 47 | ||
| XXL | 44 | 57 | 57.875 | 59.25 | 16.75 | 22.625 | 37.625 | 24.625 | 37.5 | 49.25 | ||
| 3XL | 44 | 62 | 63 | 64.375 | 17.25 | 23.125 | 38.125 | 24.5 | 39.5 | 51.25 |
These measurements are indicative. Actual Size may differ.