Product added to notify list
Added to your wishlist.








| Size | Top Length | Top Bust | Top Waist | Top Hip | Top Shoulder | Sleeve Length | Bottom Outseam | Bottom Inseam Length | Bottom Relax Waist | Bottom Hip | drape_length | drape_width |
| XS | 44 | 34.5 | 32 | 43.5 | 14.5 | 18 | 36 | 24.5 | 26 | 42 | 88.583 | 39 |
| S | 44 | 37 | 34.5 | 46 | 14.75 | 18 | 36 | 24.5 | 28 | 42.875 | 88.583 | 39 |
| M | 44 | 39.625 | 38 | 48.5 | 15.125 | 18.5 | 36.5 | 24.5 | 30.125 | 44.875 | 88.583 | 39 |
| L | 44 | 42.625 | 41 | 51.5 | 15.625 | 18.5 | 36.5 | 24.25 | 32.25 | 47 | 88.583 | 39 |
| XL | 44 | 45.125 | 43.5 | 54 | 16.25 | 19 | 37 | 24 | 35.75 | 49.25 | 88.583 | 39 |
| XXL | 44 | 49.125 | 47.5 | 58 | 16.875 | 19 | 37.75 | 23.75 | 39.25 | 51.25 | 88.583 | 39 |
These measurements are indicative. Actual Size may differ.