Product added to notify list
Added to your wishlist.






| Size | Top Length | Top Bust | Top Waist | Top Shoulder | Bottom Outseam | Bottom Relax Waist | Bottom Hip | drape_length | drape_width |
| XS | 15 | 35 | 28 | 14 | 43 | 27 | 98.425 | 36 | |
| S | 15.5 | 36.75 | 29 | 13.25 | 42 | 32.5 | 59.375 | 116.142 | 29 |
| M | 16.5 | 39 | 31.5 | 13.5 | 42 | 34.5 | 61.375 | 116.142 | 29 |
| L | 16.5 | 40.75 | 33.5 | 14 | 42 | 36.5 | 63.375 | 116.142 | 29 |
| XL | 17.5 | 42.25 | 35.5 | 14.5 | 42 | 38.5 | 65.25 | 116.142 | 29 |
| XXL | 18 | 44 | 37.5 | 16.5 | 43 | 40.5 | 98.425 | 36 |
These measurements are indicative. Actual Size may differ.