Product added to notify list
Added to your wishlist.






| Size | Top Length | Top Bust | Top Waist | Top Hip | Top Shoulder | Sleeve Length | Bottom Outseam | Bottom Inseam Length | Bottom Relax Waist | Bottom Hip | drape_length | drape_width |
| XS | 44 | 32.25 | 31.5 | 37 | 38.75 | 26.5 | 27 | 44.625 | 87 | 24 | ||
| S | 44 | 35 | 34 | 39.75 | 39.25 | 26.5 | 29 | 46.5 | 87 | 24 | ||
| M | 44 | 37.25 | 36.5 | 41.5 | 39.875 | 26.625 | 31 | 48.125 | 87 | 24 | ||
| L | 44 | 39 | 38.5 | 43 | 40.375 | 26.625 | 33 | 50 | 87 | 24 | ||
| XL | 44 | 40.5 | 40.5 | 44.75 | 41.125 | 26.75 | 35 | 51.875 | 87 | 24 | ||
| XXL | 44 | 42 | 42.5 | 46.75 | 41.375 | 26.625 | 38.5 | 54.625 | 87 | 24 | ||
| 3XL | 44 | 47 | 47 | 51.75 | 41.625 | 26.5 | 42 | 57.5 | 87 | 24 |
These measurements are indicative. Actual Size may differ.