Product added to notify list
Added to your wishlist.






| size | Bottom-Outseam | Bottom-Inseam-Length | Bottom-Relax--Waist | Bottom--Hip |
| XS | 37.875 | 28 | 25 | 32 |
| S | 38 | 27.75 | 27 | 34 |
| M | 38.125 | 27.375 | 29 | 36 |
| L | 38.25 | 27 | 31 | 38 |
| XL | 38.375 | 26.625 | 33 | 40 |
| XXL | 38.5 | 26.125 | 36 | 42.25 |
These measurements are indicative. Actual Size may differ.