Product added to notify list
Added to your wishlist.







| Size | Top Length | Top Bust | Top Waist | Top Shoulder | Sleeve Length | Bottom Outseam | Bottom Relax Waist | Bottom Hip | drape_length | drape_width |
| XS | 15 | 35 | 27 | 14 | 12.25 | 43 | 27 | 98.425 | 36 | |
| S | 15.5 | 37 | 28 | 14.75 | 12.25 | 42 | 32 | 53.625 | 94.488 | 29 |
| M | 16.5 | 39.25 | 30.5 | 15 | 12.75 | 42 | 34 | 55.625 | 94.488 | 29 |
| L | 16.5 | 41 | 32.5 | 15.5 | 12.75 | 42 | 36 | 57.5 | 94.488 | 29 |
| XL | 17.5 | 42.5 | 34.5 | 16 | 13.25 | 42 | 38 | 59.5 | 94.488 | 29 |
| XXL | 18 | 44 | 35.5 | 16.5 | 13.25 | 43 | 40.5 | 98.425 | 36 | |
| 3XL | 18.25 | 45.5 | 27 | 17 | 12 | 43 | 42.5 | 98.425 | 36 |
These measurements are indicative. Actual Size may differ.