Product added to notify list
Added to your wishlist.






| Size | Top-Bust | Top-Shoulder | Top-Length | Top-Hip | Top-Waist | Sleeve--Length | Bottom-Inseam-Length | Bottom-Outseam | Bottom--Hip | Bottom-Relax--Waist | Drape Length | Drape Width |
| XS | 34.25 | 14 | 48 | 51.25 | 30.5 | 15.75 | ||||||
| S | 37 | 14.25 | 48 | 53.25 | 33 | 15.75 | ||||||
| M | 39.25 | 14.5 | 48 | 55.25 | 35.5 | 16.25 | ||||||
| L | 41 | 15 | 48 | 57.25 | 37.5 | 16.25 | ||||||
| XL | 42.5 | 15.5 | 48 | 59.25 | 39.375 | 16.75 | ||||||
| XXL | 44 | 16.125 | 48 | 61.25 | 41.375 | 16.75 | ||||||
| 3XL | 49 | 16.625 | 48 | 65.25 | 45.875 | 17.25 | ||||||
| 4XL | 51.5 | 17.125 | 48 | 67.25 | 48.875 | 17.25 | ||||||
| 5XL | 54.125 | 17.625 | 48 | 69.25 | 51.375 | 17.75 |
These measurements are indicative. Actual Size may differ.