Product added to notify list
Added to your wishlist.







| Size | Top Length | Top Bust | Top Waist | Top Hip | Top Shoulder | Sleeve Length | Bottom Outseam | Bottom Inseam Length | Bottom Relax Waist | Bottom Hip | drape_length | drape_width |
| XS | 44 | 32.25 | 31.5 | 39.25 | 13.75 | 22 | 35.5 | 24.375 | 26 | 40 | 90.551 | 29.134 |
| S | 44 | 35 | 34 | 42 | 14 | 22 | 36 | 24.375 | 28 | 42 | 90.551 | 29.134 |
| M | 44 | 37.25 | 36.5 | 43.875 | 14.25 | 22 | 36.5 | 24.5 | 30 | 42.875 | 90.551 | 29.134 |
| L | 44 | 39 | 38.5 | 45.375 | 14.75 | 22 | 36.875 | 24.625 | 32 | 44.875 | 90.551 | 29.134 |
| XL | 44 | 40.5 | 40.5 | 47.125 | 15.25 | 22.5 | 37.375 | 24.5 | 34 | 47 | 90.551 | 29.134 |
| XXL | 44 | 42 | 42.5 | 49.125 | 15.75 | 22.5 | 37.625 | 24.625 | 37.5 | 49.25 | 90.551 | 29.134 |
| 3XL | 44 | 47 | 47 | 54.125 | 16.25 | 22.5 | 38.125 | 24.5 | 39.5 | 51.25 | 90.551 | 29.134 |
These measurements are indicative. Actual Size may differ.