Product added to notify list
Added to your wishlist.







| Size | Top Length | Top Bust | Top Waist | Top Hip | Top Shoulder | Sleeve Length | Bottom Outseam | Bottom Inseam Length | Bottom Relax Waist | Bottom Hip | drape_length | drape_width |
| XS | 44 | 32.25 | 32.25 | 44 | 13.75 | 21 | ||||||
| S | 44 | 35 | 34.75 | 46.625 | 14 | 21 | ||||||
| M | 44 | 37.25 | 37.25 | 48.375 | 14.25 | 21 | ||||||
| L | 44 | 39 | 39.25 | 49.875 | 14.75 | 21 | ||||||
| XL | 44 | 40.5 | 41.25 | 51.625 | 15.25 | 21.5 | ||||||
| XXL | 44 | 42 | 43.25 | 53.625 | 15.75 | 21.5 | ||||||
| 3XL | 44 | 47 | 47.75 | 58.625 | 16.25 | 21.5 |
These measurements are indicative. Actual Size may differ.