Product added to notify list
Added to your wishlist.







| Size | Top Length | Top Bust | Top Waist | Top Shoulder | Sleeve Length | Bottom Outseam | Bottom Inseam Length | Bottom Relax Waist | Bottom Hip |
| S | 28 | 37 | 43 | 14.75 | 21 | 37 | 25 | 28 | 47.5 |
| L | 29 | 42.625 | 49.5 | 15.625 | 21.5 | 38.125 | 25 | 32.75 | 51.5 |
| XL | 29 | 45.125 | 52 | 16.25 | 22 | 39 | 25 | 35.375 | 54.125 |
| XS | 28 | 34.5 | 40.5 | 14.5 | 21 | 36.5 | 25 | 26 | 45.5 |
| M | 29 | 39.625 | 46.5 | 15.125 | 21.5 | 37.625 | 25 | 30.375 | 49.5 |
| XXL | 29 | 49.125 | 56 | 16.875 | 22 | 39.375 | 25 | 38 | 58 |
These measurements are indicative. Actual Size may differ.