Product added to notify list
Added to your wishlist.










| Size | Bottom-Outseam | Bottom-Inseam-Length | Bottom-Relax--Waist | Bottom--Hip |
| L | 36.5 | 25.375 | 34 | 46.625 |
| M | 36.5 | 25.875 | 31 | 43.625 |
| S | 36 | 25.75 | 28 | 41.375 |
| XL | 37 | 25.125 | 38 | 50.125 |
| XS | 36 | 25.75 | 26 | 39 |
| XXL | 37 | 25 | 40 | 52 |
These measurements are indicative. Actual Size may differ.