Product added to notify list
Added to your wishlist.





| Size | Top Length | Top Bust | Top Waist | Top Hip | Top Shoulder | Sleeve Length | Bottom Outseam | Bottom Inseam Length | Bottom Relax Waist | Bottom Hip | drape_length | drape_width |
| XS | 39.875 | 29.5 | 25.25 | 31 | ||||||||
| S | 40 | 29.125 | 27.25 | 33 | ||||||||
| M | 40.125 | 28.75 | 30.25 | 36 | ||||||||
| L | 40.25 | 28.25 | 33.25 | 39 | ||||||||
| XL | 40.375 | 27.75 | 36.25 | 42 | ||||||||
| XXL | 40.5 | 27.25 | 39.25 | 44.875 |
These measurements are indicative. Actual Size may differ.