Product added to notify list
Added to your wishlist.






| Size | Top Length | Top Bust | Top Waist | Top Hip | Top Shoulder | Bottom Outseam | Bottom Inseam Length | Bottom Relax Waist | Bottom Hip | drape_length | drape_width |
| XS | 46 | 33.25 | 31.5 | 89.125 | 14.5 | 35.5 | 24.375 | 26 | 40 | 88.189 | 74 |
| S | 46 | 36 | 34 | 91.875 | 14.75 | 36 | 24.375 | 28 | 42 | 88.189 | 74 |
| M | 46 | 38.25 | 36.5 | 94.625 | 15 | 36.5 | 24.5 | 30 | 42.875 | 88.189 | 74 |
| L | 46 | 40 | 38.5 | 97 | 15.5 | 36.875 | 24.625 | 32 | 44.875 | 88.189 | 74 |
| XL | 46 | 41.5 | 40.5 | 99.375 | 16 | 37.375 | 24.5 | 34 | 47 | 88.189 | 74 |
| XXL | 46 | 43 | 42.5 | 101.75 | 16.5 | 37.625 | 24.625 | 37.5 | 49.25 | 88.189 | 74 |
| 3XL | 46 | 48 | 47 | 106.375 | 17 | 38.125 | 24.5 | 39.5 | 51.25 | 88.189 | 74 |
These measurements are indicative. Actual Size may differ.