Product added to notify list
Added to your wishlist.







| size | Bottom-Outseam | Bottom-Inseam-Length | Bottom-Relax--Waist | Bottom--Hip |
| XS | 28.875 | 19 | 25 | 32.25 |
| S | 29 | 18.75 | 27 | 34.25 |
| M | 29.125 | 18.375 | 29 | 36.25 |
| L | 29.25 | 18 | 31 | 38.25 |
| XL | 29.375 | 17.5 | 33 | 40.25 |
| XXL | 29.5 | 17.125 | 35 | 42.25 |
These measurements are indicative. Actual Size may differ.