Product added to notify list
Added to your wishlist.








| Size | Top-Length | Top-Bust | Top-Waist | Top-Hip | Top-Shoulder | Sleeve--Length |
| M | 44 | 38 | 36.5 | 44.125 | 15 | 18.5 |
| L | 44 | 40 | 38.5 | 45.875 | 15.5 | 18.5 |
| XL | 44 | 42 | 40.5 | 47.75 | 16 | 19 |
| XXL | 44 | 43 | 42.5 | 49.875 | 16.5 | 19 |
| 3XL | 44 | 48 | 47 | 55.25 | 17 | 19.5 |
| XS | 44 | 33 | 31.5 | 39.5 | 14.5 | 18 |
| S | 44 | 36 | 34 | 42.25 | 14.75 | 18 |
These measurements are indicative. Actual Size may differ.