Product added to notify list
Added to your wishlist.











| Size | Top-Bust | Top-Shoulder | Top-Length | Top-Hip | Top-Waist | Sleeve--Length | Bottom-Inseam-Length | Bottom-Outseam | Bottom--Hip | Bottom-Relax--Waist | Drape Length | Drape Width |
| XS | 33.25 | 14 | 46 | 55.5 | 30.5 | 15.75 | 25.625 | 35.25 | 36.25 | 27.625 | ||
| S | 36 | 14.25 | 46 | 58.25 | 33 | 15.75 | 25.625 | 35.75 | 38.25 | 29.625 | ||
| M | 38.25 | 14.5 | 46 | 60 | 35.5 | 16.25 | 25.75 | 36.125 | 39.125 | 31.625 | ||
| L | 40 | 15 | 46 | 61.5 | 37.5 | 16.25 | 25.75 | 36.5 | 41.125 | 33.5 | ||
| XL | 41.5 | 15.5 | 46 | 63.25 | 39.5 | 16.75 | 25.625 | 37 | 43.25 | 35.5 | ||
| XXL | 43 | 16 | 46 | 65.25 | 41.5 | 16.75 | 25.75 | 37.25 | 45.5 | 39 | ||
| 3XL | 48 | 16.5 | 46 | 70.25 | 46 | 17.25 | 25.75 | 37.75 | 47.5 | 41 |
These measurements are indicative. Actual Size may differ.