Product added to notify list
Added to your wishlist.





| Size | Top Length | Top Bust | Top Waist | Top Hip | Top Shoulder | Sleeve Length | Bottom Outseam | Bottom Inseam Length | Bottom Relax Waist | Bottom Hip | drape_length | drape_width |
| XS | 44 | 34.25 | 32.75 | 52.625 | 14.5 | 18 | ||||||
| S | 44 | 37 | 35.25 | 55.375 | 14.75 | 18 | ||||||
| M | 44 | 39.25 | 37.75 | 57.125 | 15 | 18.5 | ||||||
| L | 44 | 41 | 39.75 | 58.625 | 15.5 | 18.5 | ||||||
| XL | 44 | 42.5 | 41.75 | 60.375 | 16 | 19 | ||||||
| XXL | 44 | 44 | 43.75 | 62.375 | 16.5 | 19 | ||||||
| 3XL | 44 | 49 | 48.25 | 67.375 | 17 | 19.5 |
These measurements are indicative. Actual Size may differ.