Product added to notify list
Added to your wishlist.








| Size | Top Length | Top Bust | Top Waist | Top Hip | Top Shoulder | Sleeve Length | Bottom Outseam | Bottom Inseam Length | Bottom Relax Waist | Bottom Hip | drape_length | drape_width |
| XS | 50 | 34.25 | 33.875 | 42.5 | 14.5 | 18 | 40 | - | 27 | 58.75 | ||
| S | 50 | 37 | 36.375 | 45.25 | 14.75 | 18 | 40 | - | 29 | 60.75 | ||
| M | 50 | 39.25 | 38.875 | 47 | 15 | 18.5 | 40.5 | - | 31 | 62.75 | ||
| L | 50 | 41 | 40.875 | 48.5 | 15.5 | 18.5 | 40.5 | - | 33 | 64.75 | ||
| XL | 50 | 42.5 | 42.875 | 50.25 | 16 | 19 | 41 | - | 35 | 66.875 | ||
| XXL | 50 | 44 | 44.875 | 52.25 | 16.5 | 19 | 41 | - | 37.75 | 70.375 | ||
| 3XL | 50 | 49 | 49.375 | 57.25 | 17 | 19.5 | 41.5 | - | 39.75 | 72.375 |
These measurements are indicative. Actual Size may differ.