Product added to notify list
Added to your wishlist.








| Size | Top-Length | Top-Bust | Top-Waist | Top-Hip | Top-Shoulder | Sleeve--Length |
| M | 50 | 39 | 36.5 | 107.375 | 15 | 18.5 |
| L | 50 | 41 | 38.5 | 110.375 | 15.5 | 18.5 |
| XL | 50 | 43 | 40.5 | 113.375 | 16 | 19 |
| XXL | 50 | 44 | 42.5 | 116.375 | 16.5 | 19 |
| 3XL | 50 | 49 | 47 | 122.375 | 17 | 19.5 |
| XS | 50 | 34 | 31.5 | 100.625 | 14.5 | 18 |
| S | 50 | 37 | 34 | 103.25 | 14.75 | 18 |
These measurements are indicative. Actual Size may differ.