Product added to notify list
Added to your wishlist.








| Size | Top-Length | Top-Bust | Top-Waist | Top-Hip | Top-Shoulder | Sleeve-Opening | Sleeve--Length | Bottom-Length | Bottom-Outseam | Bottom-Inseam-Length | Bottom-Streched-Waist | Bottom-Relax--Waist | Bottom-Front-Rise-Without-Waist-Band | Bottom-Back-Rise-Without-Waist-Band | Bottom--Hip | ||
| 10 | 40 | 38.25 | 35.5 | 64 | 14.5 | 0 | 0 | 0 | 36.5 | 24.375 | 30 | 42.125 | |||||
| 12 | 40 | 40 | 37.5 | 65.5 | 15 | 0 | 0 | 0 | 36.875 | 24.5 | 32 | 44.125 | |||||
| 14 | 40 | 41.5 | 39.5 | 67.25 | 15.5 | 0 | 0 | 0 | 37.375 | 24.375 | 34 | 46.25 | |||||
| 16 | 40 | 43 | 41.5 | 69.25 | 16 | 0 | 0 | 0 | 37.625 | 24.5 | 37.5 | 48.75 | |||||
| 18 | 40 | 48 | 46 | 74.25 | 16.5 | 0 | 0 | 0 | 38.125 | 24.5 | 39.5 | 50.75 | |||||
| 6 | 40 | 33.25 | 30.5 | 59.5 | 14 | 0 | 0 | 0 | 35.625 | 24.375 | 26 | 39.25 | |||||
| 8 | 40 | 36 | 33 | 62.25 | 14.25 | 0 | 0 | 0 | 36 | 24.375 | 28 | 41.25 |
These measurements are indicative. Actual Size may differ.