Product added to notify list
Added to your wishlist.







| size | Bottom-Outseam | Bottom-Inseam-Length | Bottom-Relax--Waist | Bottom--Hip |
| XS | 36.875 | 27.5 | 25 | 34 |
| S | 37 | 27 | 27 | 36 |
| M | 37.125 | 26.5 | 29.5 | 39 |
| L | 37.25 | 26 | 32 | 42 |
| XL | 37.375 | 25.625 | 34.5 | 45 |
| XXL | 37.5 | 25.125 | 37 | 48 |
These measurements are indicative. Actual Size may differ.