Product added to notify list
Added to your wishlist.







| Size | Top Length | Top Bust | Top Waist | Top Hip | Top Shoulder | Sleeve Length | Bottom Outseam | Bottom Inseam Length | Bottom Relax Waist | Bottom Hip | drape_length | drape_width |
| XS | 30 | 34.25 | 37.625 | 42.875 | 14.5 | 18 | 38.5 | 27.875 | 28.25 | 41.375 | ||
| S | 30 | 37 | 40.125 | 45.5 | 14.75 | 18 | 39 | 27.875 | 30.25 | 43.25 | ||
| M | 31 | 39.25 | 42.625 | 47.625 | 15 | 18.5 | 39.375 | 27.875 | 32.25 | 44.625 | ||
| L | 31 | 41 | 44.625 | 49.125 | 15.5 | 18.5 | 39.75 | 27.875 | 34.25 | 46.625 | ||
| XL | 31 | 42.5 | 46.625 | 51.25 | 16 | 19 | 40.25 | 27.875 | 36.25 | 48.375 | ||
| XXL | 31 | 44 | 48.625 | 53.25 | 16.5 | 19 | 40.5 | 27.875 | 39.75 | 50.75 | ||
| 3XL | 31 | 49 | 53.125 | 58.875 | 17 | 19.5 | 41 | 27.75 | 41.75 | 52.75 |
These measurements are indicative. Actual Size may differ.