Product added to notify list
Added to your wishlist.











| Size | Top-Bust | Top-Shoulder | Top-Length | Top-Hip | Top-Waist | Sleeve--Length | Bottom-Inseam-Length | Bottom-Outseam | Bottom--Hip | Bottom-Relax--Waist | Drape Length | Drape Width |
| XS | 33.25 | 11.5 | 44 | 40.25 | 30.5 | 24.75 | 34 | 32.875 | 29 | |||
| S | 36 | 11.75 | 44 | 43 | 33 | 24.75 | 34 | 32.875 | 29 | |||
| M | 38.25 | 12 | 44 | 44.75 | 35.5 | 24.125 | 34 | 35.875 | 32 | |||
| L | 40 | 12.5 | 44 | 46.25 | 37.5 | 24.125 | 34 | 35.875 | 32 | |||
| XL | 41.5 | 13 | 44 | 48 | 39.5 | 24.5 | 35 | 39 | 35 | |||
| XXL | 43 | 13.5 | 44 | 50 | 41.5 | 24.5 | 35 | 39 | 35 | |||
| 3XL | 48 | 14 | 44 | 55 | 46 | 24 | 35 | 42 | 38 |
These measurements are indicative. Actual Size may differ.