Product added to notify list
Added to your wishlist.





| Size | Top Length | Top Bust | Top Waist | Top Hip | Top Shoulder | Sleeve Length | Bottom Outseam | Bottom Inseam Length | Bottom Relax Waist | Bottom Hip | drape_length | drape_width |
| XS | 44 | 32.25 | 31.5 | 40.375 | 13.75 | 22 | ||||||
| S | 44 | 35 | 34 | 42.875 | 14 | 22 | ||||||
| M | 44 | 37.25 | 36.5 | 44.875 | 14.25 | 22 | ||||||
| L | 44 | 39 | 38.5 | 46.25 | 14.75 | 22 | ||||||
| XL | 44 | 40.5 | 40.5 | 48.375 | 15.25 | 22.5 | ||||||
| XXL | 44 | 42 | 42.5 | 50.375 | 15.75 | 22.5 | ||||||
| 3XL | 44 | 47 | 47 | 55 | 16.25 | 22.5 |
These measurements are indicative. Actual Size may differ.