Product added to notify list
Added to your wishlist.







| Size | Top-Bust | Top-Shoulder | Top-Length | Top-Hip | Top-Waist | Sleeve--Length | Bottom-Inseam-Length | Bottom-Outseam | Bottom--Hip | Bottom-Relax--Waist | Drape Length | Drape Width |
| XS | 34.25 | 14 | 44 | 50.875 | 30.5 | 15.75 | ||||||
| S | 37 | 14.25 | 44 | 53.5 | 33 | 15.75 | ||||||
| M | 39.25 | 14.5 | 44 | 56 | 35.5 | 16.25 | ||||||
| L | 41 | 15 | 44 | 58.125 | 37.5 | 16.25 | ||||||
| XL | 42.5 | 15.5 | 44 | 60.25 | 39.5 | 16.75 | ||||||
| XXL | 44 | 16 | 44 | 62.25 | 41.5 | 16.75 | ||||||
| 3XL | 49 | 16.5 | 44 | 66.875 | 46 | 17.25 |
These measurements are indicative. Actual Size may differ.