Product added to notify list
Added to your wishlist.








| Size | Top Length | Top Bust | Top Waist | Top Hip | Top Shoulder | Sleeve Length | Bottom Outseam | Bottom Inseam Length | Bottom Relax Waist | Bottom Hip | drape_length | drape_width |
| XS | 44 | 32.25 | 30.5 | 48.25 | 13.75 | 22 | 35.5 | 24.375 | 26 | 40 | 70.866 | 29.134 |
| S | 44 | 35 | 33 | 51 | 14 | 22 | 36 | 24.375 | 28 | 42 | 70.866 | 29.134 |
| M | 44 | 37.25 | 35.5 | 52.75 | 14.25 | 22 | 36.5 | 24.5 | 30 | 42.875 | 70.866 | 29.134 |
| L | 44 | 39 | 37.5 | 54.25 | 14.75 | 22 | 36.875 | 24.625 | 32 | 44.875 | 70.866 | 29.134 |
| XL | 44 | 40.5 | 39.5 | 55.875 | 15.25 | 22.5 | 37.375 | 24.5 | 34 | 47 | 70.866 | 29.134 |
| XXL | 44 | 42 | 41.5 | 57.875 | 15.75 | 22.5 | 37.625 | 24.625 | 37.5 | 49.25 | 70.866 | 29.134 |
| 3XL | 44 | 47 | 46 | 62.875 | 16.25 | 22.5 | 38.125 | 24.5 | 39.5 | 51.25 | 70.866 | 29.134 |
These measurements are indicative. Actual Size may differ.