Product added to notify list
Added to your wishlist.








| Size | Top Length | Top Bust | Top Waist | Top Hip | Top Shoulder | Sleeve Length | Bottom Outseam | Bottom Inseam Length | Bottom Relax Waist | Bottom Hip | drape_length | drape_width |
| XS | 44 | 34.25 | 31.5 | 40.25 | 14.5 | 22 | 35.5 | 24.375 | 26 | 40 | 78.74 | 29.528 |
| S | 44 | 37 | 34 | 43 | 14.75 | 22 | 36 | 24.375 | 28 | 42 | 78.74 | 29.528 |
| M | 44 | 39.25 | 36.5 | 44.75 | 15 | 22.5 | 36.5 | 24.5 | 30 | 42.875 | 78.74 | 29.528 |
| L | 44 | 41 | 38.5 | 46.25 | 15.5 | 22.5 | 36.875 | 24.625 | 32 | 44.875 | 78.74 | 29.528 |
| XL | 44 | 42.5 | 40.5 | 48 | 16 | 23 | 37.375 | 24.5 | 34 | 47 | 78.74 | 29.528 |
| XXL | 44 | 44 | 42.5 | 50 | 16.5 | 23 | 37.625 | 24.625 | 37.5 | 49.25 | 78.74 | 29.528 |
| 3XL | 44 | 49 | 47 | 55 | 17 | 23.5 | 38.125 | 24.5 | 39.5 | 51.25 | 78.74 | 29.528 |
These measurements are indicative. Actual Size may differ.