Product added to notify list
Added to your wishlist.










| Size | Top-Length | Top-Bust | Top-Waist | Top-Hip | Top-Shoulder | Sleeve--Length | Bottom-Outseam | Bottom-Inseam-Length | Bottom-Relax--Waist | Bottom--Hip | drape_length | drape_width |
| M | 44 | 40 | 40 | 63.75 | 15 | 18.5 | 36.625 | 24.625 | 30 | 42.875 | 2.22M | 28IN |
| L | 44 | 42 | 42.125 | 65.25 | 15.5 | 18.5 | 37 | 24.75 | 32 | 44.875 | 2.22M | 28IN |
| XL | 44 | 44 | 44.125 | 67 | 16 | 19 | 37.5 | 24.625 | 34 | 47 | 2.22M | 28IN |
| XXL | 44 | 46 | 46.125 | 69.125 | 16.5 | 19 | 37.75 | 24.75 | 37.5 | 49.25 | 2.22M | 28IN |
| 3XL | 44 | 50 | 50.625 | 74 | 17 | 19.5 | 38.25 | 24.625 | 39.5 | 51.25 | 2.22M | 28IN |
| XS | 44 | 38 | 37.5 | 62 | 14.75 | 18 | 36 | 24.5 | 28 | 42 | 2.22M | 28IN |
| S | 44 | 35 | 35 | 59.125 | 14.5 | 18 | 35.625 | 24.5 | 26 | 40 | 2.22M | 28IN |
These measurements are indicative. Actual Size may differ.