Product added to notify list
Added to your wishlist.







| Size | Top-Length | Top-Bust | Top-Waist | Top-Hip | Top-Shoulder | Sleeve--Length |
| M | 28 | 44 | 46.75 | 78.5 | 15 | 25.75 |
| L | 28 | 46 | 48.25 | 80.875 | 15.5 | 26 |
| XL | 28 | 48 | 49.75 | 83.875 | 16 | 26.25 |
| XXL | 28 | 49 | 51.25 | 86.875 | 16.5 | 26.5 |
| 3XL | 28 | 54 | 56.25 | 95.125 | 17 | 26.75 |
| XS | 27 | 42 | 44.75 | 75.75 | 14.75 | 25.5 |
| S | 27 | 39 | 41.75 | 71.875 | 14.5 | 25.25 |
These measurements are indicative. Actual Size may differ.