Product added to notify list
Added to your wishlist.







| Size | Top Length | Top Bust | Top Waist | Top Hip | Top Shoulder | Sleeve Length | Bottom Outseam | Bottom Inseam Length | Bottom Relax Waist | Bottom Hip | drape_length | drape_width |
| XS | 54 | 35 | 30 | 76 | 14.25 | 45 | 34.625 | 26.5 | 33.625 | |||
| S | 54 | 37 | 32 | 78.25 | 14.25 | 45 | 34.625 | 26.5 | 33.625 | |||
| M | 54 | 39.25 | 34.5 | 81 | 14.5 | 45.125 | 34.25 | 29.5 | 37.625 | |||
| L | 54 | 41 | 36.5 | 83.375 | 15 | 45.125 | 34.25 | 29.5 | 37.625 | |||
| XL | 54 | 42.5 | 38.5 | 85.625 | 15.5 | 45.375 | 34 | 35 | 42.625 | |||
| XXL | 54 | 44 | 40.5 | 88 | 16 | 45.375 | 34 | 35 | 42.625 | |||
| 3XL | 54 | 46 | 42 | 90 | 16 | 45.625 | 33.75 | 40.5 | 47.625 |
These measurements are indicative. Actual Size may differ.