Product added to notify list
Added to your wishlist.








| Size | Top Length | Top Bust | Top Waist | Top Hip | Top Shoulder | Sleeve Length | Bottom Outseam | Bottom Inseam Length | Bottom Relax Waist | Bottom Hip | drape_length | drape_width |
| XS | 44 | 34.25 | 33.5 | 41.25 | 12.25 | 37.5 | 25.375 | 27 | 44.625 | |||
| S | 44 | 37 | 36 | 44 | 12.5 | 38 | 25.375 | 29 | 46.5 | |||
| M | 44 | 39.25 | 38.5 | 45.75 | 12.75 | 38.625 | 25.5 | 31 | 48.125 | |||
| L | 44 | 41 | 40.5 | 47.25 | 13.25 | 39.125 | 25.625 | 33 | 50 | |||
| XL | 44 | 42.5 | 42.5 | 49 | 13.75 | 39.875 | 25.75 | 35 | 51.875 | |||
| XXL | 44 | 44 | 44.5 | 51 | 14.25 | 40.125 | 25.75 | 38.5 | 54.625 | |||
| 3XL | 44 | 49 | 49 | 56 | 14.75 | 40.375 | 25.75 | 42 | 57.5 |
These measurements are indicative. Actual Size may differ.